Oilcooler Vetus D4.29 DT4.29
| pos. | Antal | Reservedelsnummer | Pris | ||
|---|---|---|---|---|---|
| 1 | 1 | STM8540 | Oilcooler 9” D4.29 | ||
| 1 | 1 | STM8541 | Oilcooler 12" dt4.29 | 10.654,00 kr. | |
| 2 | 2 | STM8544 | Fastening plate | ||
| 3 | 8 | STM3355 | Bolt M8X20 DIN933 | 15,00 kr. | |
| 4 | 8 | STM1056 | Spring washer M8 | ||
| 5 | 2 | STM3061 | Clamp | 24,00 kr. | |
| 6 | 2 | STM4055 | Bolt TAPBOUT 933 ELVZ M8X 16 KB | 13,00 kr. | |
| 7 | 2 | STM1056 | Spring washer M8 | ||
| 8 | 1 | STM8553 | Pipe | ||
| 9 | 1 | STM3771 | Oilcooler type 55-9" 228.6 mm length element | 3.438,00 kr. | |
| 10 | 2 | STM3491 | Nipple | 39,00 kr. | |
| 11 | 2 | CT50079 | Hose oil cooler l=550mm | 218,00 kr. | |
| 12 | 2 | STM3491 | Nipple | 39,00 kr. | |
| 12 | 2 | CT30112 | MPM/Twin disk | ||
| 13 | 2 | STM8208 | Clamp D 55 rsgu 1.55/25 wi | 82,00 kr. | |
| 14 | 2 | STM9003 | Bolt M10x25 | ||
| 15 | 2 | STM4014 | Washer | 15,00 kr. | |
| 16 | 1 | STM3059 | Support | ||
| 17 | 2 | STM3355 | Bolt M8X20 DIN933 | 15,00 kr. | |
| 18 | 1 | STM1019 | Washer DIN 137 staal mechanisch verzinkt vorm B VEERR-DIN137-B-(MZN)-D8,4 ---> R085Y | 12,00 kr. | |
| 19 | 1 | STM2005 | Nut M8 | 12,00 kr. | |
| 20 | 1 | STM3061 | Clamp | 24,00 kr. | |
| 21 | 1 | STM1056 | Spring washer M8 | ||
| 22 | 1 | STM2005 | Nut M8 | 12,00 kr. | |
| 23 | 1 | CT30332 | Hose pilar 90 deg 1"bsp | 51,00 kr. | |
| 24 | 1 | STM8551 | Hose D4.29 hose waterpump-oilcooler | 87,00 kr. | |
| 25 | 1 | STM8552 | Hose D4.29 | 68,00 kr. | |
| 26 | 1 | STM8552 | Hose D4.29 | 68,00 kr. | |
| 26 | 1 | STM8523 | Hose dt4.29 | 48,00 kr. | |
| 27 | 5 | STM3005 | Hoseclamp 32-44 | ||
| 28 | 1 | STM6116 | Hoseclamp 26-38 | ||
| 29 | 1 | STM8542 | Hose d4.29-dt4.29 l=480mm | 1.315,00 kr. | |
| 30 | 1 | STM8543 | Hose dt4.29 l=227mm | 1.453,00 kr. | |
| 30 | 1 | STM8545 | Hose d4.29 l=232 | 1.453,00 kr. | |
| 31 | 2 | STM8546 | Seal washer G1 | ||
| 32 | 2 | STM8547 | Nipple |

