Instrument panel Vetus M4.14
| pos. | Antal | Reservedelsnummer | Pris | ||
|---|---|---|---|---|---|
| 1 | 1 | STM9186 | Panel housing MP22 incl. foil | 387,00 kr. | |
| 2 | 1 | STM9167 | P.c.b. compl. m2/m3/m4 Not connected | 436,00 kr. | |
| 3 | 4 | P2295RKP | Screw | ||
| 4 | 6 | STM9169 | Bulb | ||
| 5 | 1 | STM9170 | Gasket for instrument D 98mm | 34,00 kr. | |
| 6 | 1 | STM9171 | Gasket for instrument D 52mm | 29,00 kr. | |
| 7 | 1 | STM9172 | Gasket for starter switch | 24,00 kr. | |
| 8 | 1 | STM9199 | Tachometer | ||
| 9 | 1 | STM9177 | Voltmeter | ||
| 10 | 6 | PA6488 | Mounting bracket for instrument mounting | 31,00 kr. | |
| 11 | 6 | P35164RKP | Screw | ||
| 12 | 1 | STM9175 | Ignition switch | ||
| 12 | 1 | STM9213 | Ignition switch '91 -> | ||
| 13 | 1 | STM8901 | A01 Ignition key A01 | ||
| 13 | 1 | STM8902 | Ignition key A02 | ||
| 13 | 1 | STM8903 | Ignition key A03 | ||
| 13 | 1 | STM8904 | Ignition key A04 | ||
| 13 | 1 | STM8905 | Ignition key A05 | ||
| 13 | 1 | STM8906 | Ignition key A06 | ||
| 13 | 1 | STM8907 | Ignition key A07 | ||
| 13 | 1 | STM8908 | Ignition key A08 | ||
| 13 | 1 | STM8909 | Ignition key A09 | ||
| 13 | 1 | STM8910 | Ignition key A10 | ||
| 13 | 1 | STM8911 | Ignition key A11 | ||
| 13 | 1 | STM8912 | Ignition key A12 | ||
| 13 | 1 | STM8913 | Ignition key A13 | ||
| 13 | 1 | STM8914 | Ignition key A14 | ||
| 13 | 1 | STM8915 | Ignition key A15 | ||
| 13 | 1 | STM8916 | Ignition key A16 | ||
| 13 | 1 | STM8917 | Ignition key A17 | ||
| 13 | 1 | STM8918 | Ignition key A18 | ||
| 13 | 1 | STM8919 | Ignition key A19 | ||
| 13 | 1 | STM8920 | Ignition key A20 | ||
| 13 | 1 | STM9214 | Key, starterswitch #607 universal | 125,00 kr. | |
| 14 | 1 | STM9215 | Starter-preheat keyswitch with 2 keys | 433,00 kr. | |
| 15 | 1 | STM9164 | Wiring | ||
| 16 | 1 | STM9180 | Gasket | ||
| 17 | 4 | P35254ZKP | Screw | ||
| 18 | 2 | CT40131 | Bulb 12V | ||
| 19 | 1 | CT40133 | Bulb 12V | ||
| 20 | 1 | STM9188 | Cover for starter switch | 70,00 kr. | |
| 21 | 1 | STM9191 | Instrument panel |

