Fuel filter Vetus M3.10 M4.14
| pos. | Antal | Reservedelsnummer | Pris | ||
|---|---|---|---|---|---|
| 1 | 1 | STM9002 | Fuel filter cav. | ||
| 2 | 1 | STM9251 | Support | ||
| 3 | 2 | STM4014 | Washer | 15,00 kr. | |
| 4 | 2 | STM4018 | Nut | 15,00 kr. | |
| 5 | 2 | STM9258 | Plug | 48,00 kr. | |
| 6 | 9 | STM9024 | Washer | 13,00 kr. | |
| 7 | 2 | STM1606 | Washer | 11,00 kr. | |
| 8 | 2 | STM9256 | Bolt M8X55 DIN933 | 11,00 kr. | |
| 9 | 2 | STM9253 | Banjo bolt | 87,00 kr. | |
| 10 | 1 | STM3464 | Fuel hose M3 M4 | ||
| 11 | 1 | STM9028 | Fuel filter P4.21/23/25 | 107,00 kr. | |
| 12 | 2 | STM7056 | Copper Washer M12 | 19,00 kr. | |
| 14 | 1 | STM9026 | Relieve valve | ||
| 15 | 1 | STM9254 | Banjo bolt | 48,00 kr. | |
| 16 | 1 | STM9255 | Fuel hose | 97,00 kr. | |
| 17 | 2 | STM9003 | Bolt M10x25 | ||
| 18 | 1 | STM8054 | Pin | ||
| 19 | 1 | STM7054 | O-ring | 15,00 kr. | |
| 20 | 2 | STM8055 | Gasket | 63,00 kr. | |
| 21 | 1 | STM8056 | Plate | ||
| 22 | 1 | STM7055 | Mechanical fuel lift pump M2.05/M3.10/M4.14/P4 M2.05/M3.10/M4.14/P4 | 1.574,00 kr. | |
| 23 | 8 | STM1019 | Washer DIN 137 staal mechanisch verzinkt vorm B VEERR-DIN137-B-(MZN)-D8,4 ---> R085Y | 12,00 kr. | |
| 24 | 2 | STM3742 | Bolt | ||
| 25 | 4 | STM7056 | Copper Washer M12 | 19,00 kr. | |
| 26 | 2 | STM8057 | Banjo bolt | 56,00 kr. | |
| 27 | 1 | STM9262 | Banjo eye 3/8" | 53,00 kr. | |
| 28 | 1 | STM2806 | Support fuel filter | 97,00 kr. | |
| 30 | 1 | STM9267 | Fuel hose M4.14 | ||
| 31 | 1 | STM2807 | Banjo bolt m4.14 | 77,00 kr. | |
| 32 | 2 | STM1062 | Copper Washer M14 | 12,00 kr. | |
| 33 | 1 | STM6008 | Leak oil tube M3.10 | ||
| 34 | 1 | STM3411 | Leak oil tube M4.14 | ||
| 36 | 1 | STM3500 | Filterhead M2.05 | ||
| 37 | 1 | STM3697 | Threaded bushing | 15,00 kr. | |
| 38 | 1 | STM3690 | Fuel filter M2/3/4/P4/VH4 | 214,00 kr. | |
| 39 | 2 | STM8057 | Banjo bolt | 56,00 kr. | |
| 40 | 6 | STM7056 | Copper Washer M12 | 19,00 kr. | |
| 41 | 1 | STM3696 | Air vent nipple | ||
| 42 | 1 | STM1007 | Washer 11.5 mm x 8 mm | 15,00 kr. | |
| 43 | Plug M12x1 | 0 | |||
| 44 | Fuel hose M3.10 | 0 | |||
| 45 | Fuel hose M4.14 | 0 | |||
| 46 | Fuel hose M3 M4 | 0 | |||
| 47 | Rep. set for 7055 | 0 | |||
| 48 | M12x1 Filter cap | 0 | |||
| 49 | Washer | 0 | |||
| 50 | Bolt | 0 | |||
| 51 | Filter cap compl | 0 | |||
| 52 | KC El. lift pump fuel | 0 | |||
| 53 | Hose KC | 0 | |||
| 54 | Washer spring | 0 | |||
| 55 | Bolt | 0 | |||
| 56 | Support | 0 | |||
| 57 | Bolt | 0 | |||
| 58 | Washer spring | 0 | |||
| 59 | Gasket | 0 | |||
| 60 | Filter | 0 | |||
| 61 | Gasket | 0 |

