Cylinderhead Vetus P4.17 P4.19 P4.42
| pos. | Antal | Reservedelsnummer | Pris | ||
|---|---|---|---|---|---|
| 1 | 1 | STM6715 | Cylinder head P4.19 | ||
| 1 | 1 | STM6499 | Cylinder head P4.17 | ||
| 2 | 1 | STME716 | Cylinder head gasket 1.61 P4.19/42 | ||
| 2 | 1 | STM6717 | Cylinder head gasket 1.73 P4.19/42 | ||
| 2 | 1 | STM6798 | Cylinder head gasket 1.61 P4.17 | ||
| 2 | 1 | STM6797 | Cylinder head gasket 1.73 P4.17 | ||
| 3 | 1 | STM6718 | Gasket | ||
| 4 | 1 | STM6719 | Cover | ||
| 5 | 2 | STM6720 | Bolt | ||
| 6 | 2 | STM6721 | Washer | ||
| 7 | 4 | STM6888 | Plug | ||
| 8 | 1 | STM6722 | Plug | ||
| 9 | 6 | STM6723 | Nut | ||
| 10 | 6 | STM6724 | Washer | ||
| 11 | 6 | STM6725 | Stud | ||
| 12 | 10 | STM6726 | Bolt | ||
| 13 | 10 | STM6727 | Washer | ||
| 14 | 2 | STM6728 | Plug | ||
| 15 | 2 | STM6889 | Plug | ||
| 16 | 2 | STM6729 | Plug | ||
| 17 | 1 | STM6730 | Tube | ||
| 18 | 4 | STM6732 | Turbulence chamber & 32.45 P4.19/42 | ||
| 18 | 4 | STM6733 | Turbulence chamber @ 32.65 P4.19/42 | ||
| 18 | 4 | STM6899 | Turbulence chamber @ 32.45 P4.17 | ||
| 18 | 4 | STM6890 | Turbulence chamber @ 32.65 P4.17 | ||
| 19 | 4 | STM6734 | Valve guide @ 14.29 | ||
| 19 | 4 | STM6735 | Valve guide © 14.59 | ||
| 20 | 4 | STM6736 | Inlet valve seat | ||
| 20 | 4 | STM6737 | Inlet valve seat | ||
| 21 | 4 | STM6496 | Exhaust valve seat © 34.3 | ||
| 21 | 4 | STM6495 | Exhaust valve seat © 34.5 | ||
| 22 | 4 | STM6739 | Ball | ||
| 23 | 1 | STM6614 | Lifting eye | ||
| 24 | 1 | STM6731 | Set of gaskets excl.head gasket, P4.19/P4.42 | ||
| 24 | 1 | STM6399 | Set of gaskets excl.head gasketP4.17 |

