After cooler Vetus VD4.120 VD4.140
| pos. | Antal | Reservedelsnummer | Pris | ||
|---|---|---|---|---|---|
| 1 | 1 | 16-3774 | Aftercooler body | ||
| 2 | 1 | 16-3775 | "in" Air pipe "in" | ||
| 3 | 1 | 16-3776 | "uit" Air pipe "out" | ||
| 4 | 2 | 16-4791 | Gasket Airpipe 4 cylinder | 73,00 kr. | |
| 5 | 1 | 16-5034 | Plug G3/8 | ||
| 6 | 1 | 16-6932 | Connection cover heat exchanger VD4/VD6 | 2.034,00 kr. | |
| 7 | 1 | 17-10978 | Tube stack VD4 | 6.295,00 kr. | |
| 8 | 1 | STM8305 | Return cover 4 + 6 cylinder | 969,00 kr. | |
| 9 | 1 | STM8307 | Seal | 121,00 kr. | |
| 10 | 1 | STM8308 | Seal | 94,00 kr. | |
| 11 | 1 | STM8309 | O-seal | 97,00 kr. | |
| 12 | 1 | 21-21506 | Bleeding plug Deutz VD4, VD6 | 145,00 kr. | |
| 13 | 1 | STM8315 | Seal washer g1/2 RG-SEAL-DIN7603-CU-A-21X26X1,5 | 15,00 kr. | |
| 14 | 2 | STM9655 | O-ring 7x2,5 | 13,00 kr. | |
| 15 | 6 | B08255YT | Hex head bolt M8x25 | ||
| 16 | 2 | B08905Y | Hex head bolt M8x90 | ||
| 17 | 6 | B10355Y | Hex head bolt M10x35 | ||
| 18 | 2 | R081Y | Plain washer M8 | ||
| 19 | 8 | R085Y | Wave spring washer M8 | ||
| 20 | 6 | R105Y | Wave spring washer M10 | ||
| 21 | 1 | 16-7472 | Aftercooler assembly VD4 | 15.980,00 kr. |

