Top cover Vetus VD4.120 VD4.140
| pos. | Antal | Reservedelsnummer | Pris | ||
|---|---|---|---|---|---|
| 1 | 1 | 16-4874 | Top cover | ||
| 2 | 1 | 16-4969 | Vetus logo sticker | ||
| 3 | 1 | 16-3333 | Lifting eye front side | ||
| 4 | 1 | 16-3625 | Lifting eye back side | ||
| 5 | 3 | B10355Y | Hex head bolt M10x35 | ||
| 6 | 3 | R101Y | Washer M10 | ||
| 7 | 1 | 17-8897 | Stud Topcover 4 & 6 cylinder | 58,00 kr. | |
| 8 | 2 | R062Y | Washer M6 3D | ||
| 9 | 1 | M06BY | Nyloc nut M6 | ||
| 10 | 1 | 08-01387 | Cap | ||
| 11 | 1 | 17-9701 | Crankcase bleeding pipe 4 cylinder | 77,00 kr. | |
| 12 | 1 | 17-9711 | Clamp | ||
| 13 | 1 | 16-8629 | Clamp | ||
| 14 | 2 | 17-9755 | Isolation sleeve | ||
| 15 | 2 | SLKL25 | Hose clamp | ||
| 16 | 1 | 17-9723 | Crankcase bleeding U-hose 4 cylinder | 73,00 kr. | |
| 17 | 6 | R105Y | Wave spring washer M10 | ||
| 18 | 6 | B10255YT | Hex head bolt M10x25 |

