Wiring assy Vetus VD4.120 VD4.140 VD6.170 VD6.210
| pos. | Antal | Reservedelsnummer | Pris | ||
|---|---|---|---|---|---|
| 1 | 1 | 16-6380 | Relay bracket | ||
| 2 | 2 | 16-6394 | Bush l=30 | ||
| 3 | 2 | B06405YT | Hex head bolt M6x40 | ||
| 4 | 2 | R065Y | Wave spring washer M6 | ||
| 5 | 2 | STM8228 | Relay foot | 15,00 kr. | |
| 6 | 1 | STM9052 | Connector for relais (bj516) | 29,00 kr. | |
| 7 | 5 | B05127Y | Allen bolt M5x12 | ||
| 8 | 1 | 16-5892 | Fuse holder | ||
| 9 | 1 | 16-6836 | Bracket | ||
| 10 | 4 | B08505Y | Hex head bolt M8x50 | ||
| 11 | 4 | R085Y | Wave spring washer M8 | ||
| 12 | 1 | 16-6869 | Isolation plate | ||
| 13 | 1 | 16-6878 | Power stud 3/8"-16 black | ||
| 14 | 1 | 16-6864 | Power stud 3/8"-16 red | ||
| 15 | 4 | B06257Y | Allen bolt M6x25 | ||
| 16 | 4 | M06127Y | Nyloc nut M6 | ||
| 17 | 1 | BFUSE03 | Blade fuse 3A (start) | ||
| 18 | 1 | BFUSE25 | Blade fuse 25A (Electric oil pump) | ||
| 19 | 1 | BFUSE10 | Blade fuse 10A (EMR) | ||
| 20 | 1 | 19-16625 | Isolation cap black | ||
| 21 | 1 | 19-16600 | Isolation cap red |

