Valves Vetus P4.17 P4.19
| pos. | Antal | Reservedelsnummer | Pris | ||
|---|---|---|---|---|---|
| 1 | 4 | STM6740 | Inlet valve | ||
| 2 | 4 | STM6741 | Exhaust valve | ||
| 3 | 8 | STM6742 | Tappet | ||
| 4 | 16 | STM6743 | Split collar | ||
| 5 | 8 | STMo6744 | Cup | ||
| 6 | 8 | STM6745 | Spring | ||
| 7 | 8 | STM6746 | Cup | ||
| 7 | 8 | STM6747 | Shim 1.650 | ||
| 7 | 8 | STM6748 | Shim 1.725 | ||
| 7 | 8 | STM6749 | Shim 1.800 | ||
| 7 | 8 | STM6750 | Shim 1.900 | ||
| 7 | 8 | STM6751 | Shim 1.975 | ||
| 7 | 8 | STM6752 | Shim 2.050 | ||
| 7 | 8 | STM6753 | Shim 2.125 | ||
| 7 | 8 | STM6754 | Shim 2.225 | ||
| 7 | 8 | STM6755 | Shim 2.250 | ||
| 7 | 8 | STM6756 | Shim 2.275 | ||
| 7 | 8 | STM6757 | Shim 2.300 | ||
| 7 | 8 | STM6758 | Shim 2.325 | ||
| 7 | 8 | STM6759 | Shim 2.350 | ||
| 7 | 8 | STM6760 | Shim 2.375 | ||
| 7 | 8 | STM6761 | Shim 2.400 | ||
| 7 | 8 | STM6762 | Shim 2.425 | ||
| 7 | 8 | STM6763 | Shim 2.450 | ||
| 7 | 8 | STM6764 | Shim 2.475 | ||
| 7 | 8 | STM6765 | Shim 2.500 | ||
| 7 | 8 | STM6766 | Shim 2.525 | ||
| 7 | 8 | STM6767 | Shim 2.550 | ||
| 7 | 8 | STM6768 | Shim 2.575 | ||
| 7 | 8 | STM6769 | Shim 2.600 | ||
| 7 | 8 | STM6770 | Shim 2.625 | ||
| 7 | 8 | STM6771 | Shim 2.650 | ||
| 7 | 8 | STM6772 | Shim 2.675 | ||
| 7 | 8 | STM6773 | Shim 2.700 | ||
| 7 | 8 | STM6774 | Shim 2.725 | ||
| 7 | 8 | STM6775 | Shim 2.750 | ||
| 7 | 8 | STM6776 | Shim 2.775 | ||
| 7 | 8 | STM6777 | Shim 2.800 | ||
| 7 | 8 | STM6778 | Shim 2.825 | ||
| 7 | 8 | STM6779 | Shim 2.850 | ||
| 7 | 8 | STM6780 | Shim 2.875 | ||
| 7 | 8 | STM6781 | Shim 2.900 | ||
| 7 | 8 | STM6782 | Shim 2.925 | ||
| 7 | 8 | STM6783 | Shim 2.950 | ||
| 7 | 8 | STM6784 | Shim 2.975 | ||
| 7 | 8 | STM6785 | Shim 3.000 | ||
| 7 | 8 | STM6786 | Shim 3.025 | ||
| 7 | 8 | STM6787 | Shim 3.050 | ||
| 7 | 8 | STM6788 | Shim 3.075 | ||
| 7 | 8 | STM6789 | Shim 3.100 | ||
| 7 | 8 | STM6790 | Shim 3.125 | ||
| 7 | 8 | STM6791 | Shim 3.150 | ||
| 7 | 8 | STM6792 | Shim 3.175 | ||
| 7 | 8 | STM6793 | Shim 3.200 | ||
| 7 | 8 | STM6794 | Shim 3.225 | ||
| 7 | 8 | STM6795 | Shim 3.250 | ||
| 7 | 8 | STM6796 | Shim 3.275 | ||
| 7 | 8 | STM6797 | Shim 3.300 | ||
| 7 | 8 | STM6798 | Shim 3.325 | ||
| 7 | 8 | STMé6799 | 0 Shim 3.350 | ||
| 7 | 8 | STM6800 | Shim 3.375 | ||
| 7 | 8 | STM6801 | Shim 3.400 | ||
| 7 | 8 | STM6802 | Shim 3.425 | ||
| 7 | 8 | STM6803 | Shim 3.450 | ||
| 7 | 8 | STM6804 | Shim 3.475 | ||
| 7 | 8 | STM6805 | Shim 3.500 | ||
| 7 | 8 | STM6806 | Shim 3.550 | ||
| 7 | 8 | STM6807 | Shim 3.625 | ||
| 7 | 8 | STM6808 | Shim 3.700 | ||
| 7 | 8 | STM6809 | Shim 3.775 | ||
| 7 | 8 | STM6810 | Shim 3.850 | ||
| 7 | 8 | STM6811 | Shim 3.925 | ||
| 7 | 8 | STM6812 | Shim 4.000 |

