Sound box Vetus M3.10 AGM3.10
| pos. | Antal | Reservedelsnummer | Pris | ||
|---|---|---|---|---|---|
| 1 | 1 | STM7072 | Cover fuel pump side | ||
| 2 | 1 | STM7075 | Alu Z profile top | ||
| 3 | 1 | STM7073 | Cover startm. side | ||
| 5 | 8 | STM7078 | Stud | ||
| 6 | 8 | STM3260 | Nut (DIN934) | 15,00 kr. | |
| 7 | 4 | STM1024 | Bolt | 15,00 kr. | |
| 8 | 1 | STM7070 | Air lead SM | ||
| 9 | 1 | STM7071 | Air lead fuel side BP | ||
| 10 | 4 | STM3005 | Hose clamp | ||
| 11 | 1 | STM7099 | Exhaust hose diam. 40 | ||
| 12 | 1 | STM7089 | Thru fitting 40 mm | ||
| 13 | 4 | STM2260 | Bolt | ||
| 14 | 4 | STM3260 | Nut (DIN934) | 15,00 kr. | |
| 15 | 4 | STM1025 | Wave washer M6 | 15,00 kr. | |
| 16 | 2 | STM2012 | Hose clamp | 15,00 kr. | |
| 17 | 1 | STM7050 | Hose AG M3.10 | ||
| 18 | 1 | STM7088 | Thru fitting 22 mm | ||
| 19 | 1 | STM7049 | Nut M24x1,5 | ||
| 20 | 85 | STM7084 | Blind rivet tight | ||
| 21 | 12 | STM7048 | Hook AG M3.10 | ||
| 22 | 12 | STM7085 | Lock hooker | ||
| 23 | 48 | STM7047 | Washer | ||
| 24 | 2 | STM7086 | Rubber strip | ||
| 25 | 4 | STM7079 | Acoust. hose | ||
| 26 | 3 | STM7046 | Isolation plate 20 | ||
| 27 | 1 | STM7074 | Base | ||
| 28 | 1 | STM7045 | Return fuel hose | ||
| 29 | 1 | STM7044 | Suction hose | ||
| 30 | 2 | STM7043 | Nut | ||
| 31 | 4 | STM7042 | Nut | ||
| 32 | 2 | STM1007 | Washer 11.5 mm x 8 mm | 15,00 kr. | |
| 33 | 2 | STM7041 | Bolt | ||
| 36 | 1 | STM7038 | Cable fitting | ||
| 37 | 1 | STM7037 | Nut | ||
| 38 | 1 | STM7034 | Cabel red 25 mm2 | ||
| 39 | 1 | STM7033 | Cabel 25 mm2 8 10 | ||
| 40 | 2 | STM7076 | Alu Z profile lower | ||
| 41 | 1 | STM7098 | Sound box complete | ||
| 42 | 1 | STM7039 | PU strip 5 mtr | ||
| 43 | 2 | STM7064 | Alu bend 80 mm 45 degr. | ||
| 44 | 1 | STM7087 | Thru fitting 8 mm |

