Generator set Vetus M3.10 AGM3.10
| pos. | Antal | Reservedelsnummer | Pris | ||
|---|---|---|---|---|---|
| 1 | 1 | STM3BT | M3.10 Bobtail no flyw.housing | ||
| 2 | 4 | STM7077 | Bolt | ||
| 3 | 4 | STM4056 | Washer | ||
| 4 | 2 | STM4056 | Washer | ||
| 5 | 2 | STM4057 | Bolt | 21,00 kr. | |
| 6 | 1 | STM7031 | Nut | 15,00 kr. | |
| 7 | 2 | STM7032 | Lift eye | ||
| 8 | 2 | STM7090 | Bolt | 15,00 kr. | |
| 9 | 8 | STM4010 | Nut M16x1.5 | ||
| 10 | 4 | STM4011 | Spring washer M16 | ||
| 11 | 1 | STM6060 | Generator support AGM3.10 | ||
| 12 | 1 | STM7081 | Generator | ||
| 12 | 1 | STM3492 | Generator 10KV 220 sing | ||
| 12 | 1 | STM3493 | Generator 60Hz 120/240 | ||
| 13 | 1 | STM4072 | Coupling hadef | 242,00 kr. | |
| 14 | 1 | STM4073 | Vulcolan star | 68,00 kr. | |
| 15 | 1 | STM4070 | Flywheelhousing AGM3.10 | ||
| 16 | 6 | STM7059 | SCR-HEX-ISO4017-8.8-WS13-(A2K)-M8X30 M8X30 DIN933 | 15,00 kr. | |
| 17 | 6 | STM1056 | Washer | ||
| 18 | 1 | STM4071 | Driveplate | ||
| 19 | 4 | STM1070 | Hydromount | ||
| 20 | 1 | STM7026 | Fuel lead | ||
| 21 | 1 | STM7091 | Solenoid valve | 944,00 kr. | |
| 22 | 1 | STM7027 | Solenoid valve | ||
| 23 | 1 | STM7095 | Generator set complete | ||
| 24 | 1 | STM3035 | Plug | 68,00 kr. | |
| 25 | 1 | STM3353 | Washer >>>see stm2019 | 12,00 kr. | |
| 26 | 1 | STM2195 | Thermocontact 93ËšC | ||
| 26 | 1 | STM3720 | Circuitbreaker 45 a 3p | 261,00 kr. | |
| 26 | 1 | STM3721 | Circuitbreaker 22,5 a 3p | 183,00 kr. | |
| 26 | 1 | STM3723 | Resistance | ||
| 26 | 1 | STM3724 | Diode | ||
| 26 | 1 | STM3725 | Diodebridge | ||
| 26 | 1 | STM3772 | Voltage control |

