Fuel pump Vetus M2.02 M2.04 M2.06 M2.C5 M2.D5 M2.13 M2.18
| pos. | Antal | Reservedelsnummer | Pris | ||
|---|---|---|---|---|---|
| 1 | 1 | STM1305 | House sub assy | ||
| 2 | 2 | STM1306 | Holder | ||
| 3 | 2 | STM1307 | O-ring | ||
| 4 | 2 | STM1308 | Spring | ||
| 5 | 2 | STM1309 | Gasket | ||
| 6 | 2 | STM1310 | Valve sub assy | ||
| 7 | 2 | STM1428 | Element sub assy M2.06/M2.13/M2.18 | ||
| 7 | 2 | STM1429 | Element sub assy M2.04 | ||
| 7 | 2 | STM1099 | Element sub assy M2.C5/M2.D5 | ||
| 8 | 2 | STM1312 | Sleeve | ||
| 9 | 2 | STM1313 | Seat | ||
| 10 | 2 | STM1314 | Spring | ||
| 11 | 2 | STM1315 | Spring | ||
| 12 | 1 | STM1316 | Shim 1.85 | ||
| 12 | 1 | STM1317 | Shim 1.9 | ||
| 12 | 1 | STM1318 | Shim 1.95 | ||
| 12 | 1 | STM1319 | Shim 2.0 | ||
| 12 | 1 | STM1320 | Shim 2.05 | ||
| 12 | 1 | STM1321 | Shim 2.1 | ||
| 12 | 1 | STM1322 | Shim 2.15 | ||
| 12 | 1 | STM1323 | Shim 2.2 | ||
| 12 | 1 | STM1324 | Shim 2.25 | ||
| 12 | 1 | STM1325 | Shim 2.3 | ||
| 12 | 1 | STM1326 | Shim 2.35 | ||
| 12 | 1 | STM1327 | Shim 2.4 | ||
| 12 | 1 | STM1328 | Shim 2.45 | ||
| 12 | 1 | STM1329 | Shim 2.5 | ||
| 13 | 2 | STM1330 | Tappet assy | ||
| 14 | 1 | STM6259 | Bolt | 15,00 kr. | |
| 15 | 1 | STM6258 | Washer | 13,00 kr. | |
| 16 | 1 | STM6257 | Banjo bolt | 116,00 kr. | |
| 17 | 1 | STM6256 | Banjo eye injection pump M3.09 M3.09 | 261,00 kr. | |
| 18 | 2 | STM6255 | Washer | 13,00 kr. | |
| 19 | 2 | STM1331 | Lock plate for injection pump | 92,00 kr. | |
| 20 | 2 | STM1332 | Screw | ||
| 21 | 1 | STM1333 | Rack assy | ||
| 22 | 2 | STM1334 | Screw | ||
| 23 | 1 | STM1335 | Bracket | ||
| 24 | 2 | STM1336 | Pin | ||
| 25 | 1 | STM1426 | Injection pump M2.02/04/06/C5/D5 M2.13/M2.18 M3.28/M3.29 | 9.201,00 kr. | |
| 25 | 1 | STM1427 | Pump assy 1 til 24 M2.04 | ||
| 25 | 1 | STM1098 | Fuel pump m2.c5/m2.d5 | 9.927,00 kr. |

