Flywheel housing Hurth Vetus M2.04 M2.06 M2.C5 M2.D5
| pos. | Antal | Reservedelsnummer | Pris | ||
|---|---|---|---|---|---|
| 1 | 1 | STM6293 | Flywheel housing M2 M3 hbw-bw | 2.179,00 kr. | |
| 3 | 1 | STM6106 | Damperplate for TMC or Volvo saildrive 10 teeth spline | 1.550,00 kr. | |
| 5 | 6 | STM6111 | Socket head screw M8x16 | 11,00 kr. | |
| 6 | 6 | STM1056 | Washer | ||
| 7 | 6 | STM1610 | Bolt M8X25 DIN933 ---> B08255YT | 19,00 kr. | |
| 8 | 6 | STM1019 | Washer DIN 137 staal mechanisch verzinkt vorm B VEERR-DIN137-B-(MZN)-D8,4 ---> R085Y | 12,00 kr. | |
| 9 | 1 | STM2507 | Dowel pin | 19,00 kr. | |
| 10 | 6 | STM6104 | Bolt M12x1.25x70 ( 03-03) | ||
| 11 | 6 | STM4056 | Washer | ||
| 13 | 1 | STM1054 | Model plate | ||
| 14 | 2 | STM3528 | Grooved pin 3x5 DIN1476 | ||
| 15 | 2 | MITSTEUN | Hydro Mount M2.06 | ||
| 15 | 2 | KSTEUN25V | Fleksibel motorophæng - K25V | 534,00 kr. | |
| 16 | 4 | STM4010 | Nut M16x1.5 | ||
| 17 | 2 | STM4011 | Washer | ||
| 18 | 1 | STM5122 | ZF12M-2.14R gearbox | 11.961,00 kr. | |
| 18 | 1 | TM5162 H | BW 150 V2 ZF15MIV-2.13R HBW 150 V2 ZF15MIV-2.13R | ||
| 18 | 1 | TM5402 | TMC40 2:1 | ||
| 18 | 1 | TM5403 T | TMC40 2.6:1 | ||
| 19 | 1 | STM6279 | Pin 8x18 DIN6325 | ||
| 21 | 1 | VP000373 | Oil dipstick for gearbox TMC TMC40P + TMC60P | 228,00 kr. | |
| 22 | 1 | STM5171 | Gasketset HBW100 |

