Cylinder head Vetus F1.02 F1.03
| pos. | Antal | Reservedelsnummer | Pris | ||
|---|---|---|---|---|---|
| 1 | 1 | VF20051 | Cylinder head | ||
| 2 | 1 | VF20052 | Valve | ||
| 3 | 1 | VF20053 | Cylinder head gasket | ||
| 4 | 1 | VF20054 | Inlet valve | 320,00 kr. | |
| 5 | 2 | VF20055 | Washer | 15,00 kr. | |
| 6 | 2 | VF20056 | Guide | 223,00 kr. | |
| 7 | 2 | VF20057 | Seal | ||
| 8 | 1 | VF20058 | Inlet valve spring | ||
| 9 | 2 | VF20059 | Cup | 29,00 kr. | |
| 10 | 2 | VF20060 | Lock valve retainer | 58,00 kr. | |
| 11 | 1 | VF20061 | Exhaust valve | ||
| 12 | 1 | VF20062 | Washer | 15,00 kr. | |
| 14 | 1 | VF20063 | Roto cap | 387,00 kr. | |
| 15 | 1 | VF20064 | Exhaust valve spring | 73,00 kr. | |
| 16 | 1 | VF20065 | Spring | 39,00 kr. | |
| 17 | 2 | VF20066 | Stud M5x10 | ||
| 18 | 2 | VF20067 | Washer | ||
| 19 | 2 | VF20068 | Nut | ||
| 20 | 1 | VF20069 | Shaft | ||
| 21 | 1 | VF20070 | Rocker arm | ||
| 22 | 1 | VF20071 | Rocker arm | ||
| 23 | 2 | VF20072 | Screw | ||
| 24 | 2 | VF20073 | Nut M7 | ||
| 25 | 1 | VF60001 | Nozzle holder | 3.826,00 kr. | |
| 26 | 1 | VF60002 | Seal | 15,00 kr. | |
| 27 | 1 | VF60003 | Nozzle | ||
| 28 | 1 | VF60004 | Pressure bolt | 145,00 kr. | |
| 29 | 1 | VF60005 | Spring | 169,00 kr. | |
| 30 | 1 | VF60006 | Flange | ||
| 31 | 1 | VF60007 | Stud M6x50 | 19,00 kr. | |
| 32 | 1 | VF60008 | Stud M6x45 | 19,00 kr. | |
| 33 | 2 | VF20016 | Washer | ||
| 34 | 2 | VF60044 | Nut M6 | 11,00 kr. | |
| 35 | 1 | VF20074 | Pipe | ||
| 36 | 1 | VF20075 | Seal 24x3.5 | ||
| 37 | 2 | VF20076 | Plug | 39,00 kr. | |
| 38 | 1 | VF20083 | Plug | 39,00 kr. | |
| 39 | 1 | VF20078 | Gasket | ||
| 40 | 1 | VF20079 | Valve cover | 145,00 kr. | |
| 41 | 2 | VF20080 | Washer M8 | 19,00 kr. | |
| 42 | 1 | VF20081 | Lifting eye | ||
| 44 | 6 | VF20082 | Nut | ||
| 45 | 1 | VF20083 | Plug | 39,00 kr. | |
| 47 | 1 | VF40003 | Temp.switch 85ËšC single pole | ||
| 47 | 1 | VF40005 | Temp.switch 85ËšC double pole | ||
| 48 | 1 | VF40004 | Seal washer | 11,00 kr. | |
| 49 | 2 | VF50007 | Bolt M8x20 | ||
| 50 | 2 | VF60019 | Spring washer | ||
| 51 | 1 | VF30003 | Split pin 2x16 | 213,00 kr. | |
| 52 | 2 | VF30004 | Gasket | ||
| 53 | 1 | VF30005 | Thermostat 40ËšC | ||
| 54 | 1 | VF30006 | Cover | ||
| 54 | 1 | VF30051 | Cover |

