Crankshaft Vetus M2.04
| pos. | Antal | Reservedelsnummer | Pris | ||
|---|---|---|---|---|---|
| 1 | 2 | STM1413 | Piston rings STD M2.04 | 726,00 kr. | |
| 1 | 2 | STM1414 | Ring set 0.25 OS M2.04 | ||
| 1 | 2 | STM1415 | Ring set 0.50 OS M2.04 | ||
| 2 | 2 | STM1436 | Piston STD M2.04 M2.04 | 1.404,00 kr. | |
| 2 | 2 | STM1437 | Piston 0.25 os M2.04 | 1.162,00 kr. | |
| 2 | 2 | STM1438 | Piston 0.50 os | 1.162,00 kr. | |
| 3 | 2 | STM1421 | Conrod bearing shells STD M2.C5/04/06 M3.09 | 252,00 kr. | |
| 3 | 2 | STM1422 | Conrod bearing shells 0.25 os M2.C5/04/06-M3.09 | 252,00 kr. | |
| 3 | 2 | STM1423 | Conrod bearing shells 0.5 os M2/M3 | 261,00 kr. | |
| 4 | 2 | STM1419 | Con rod 18 mm small end M2.04/M2.C5/M2.D5 | 2.082,00 kr. | |
| 5 | 4 | STM1177 | Bolt | ||
| 6 | 4 | STM3586 | Nut | ||
| 7 | 1 | STM1179 | Gear | 823,00 kr. | |
| 8 | 1 | STM1180 | Crankshaft M2.04/06/C5/D5 | 12.591,00 kr. | |
| 9 | 1 | STM1181 | Pulley M2 | 775,00 kr. | |
| 10 | 1 | STM1182 | Nut | ||
| 11 | 1 | STM1183 | Washer | ||
| 12 | 1 | STM1184 | Washer | ||
| 13 | 2 | STM1185 | Key | ||
| 14 | 1 | STM1186 | Flywheel M2 | 6.780,00 kr. | |
| 15 | 1 | STM3600 | Gear ring m2.05 | 1.162,00 kr. | |
| 16 | 4 | STM1187 | Bolt | ||
| 17 | 1 | STM1035 | Extra pulley m4.14 | 1.889,00 kr. | |
| 18 | 3 | STM2022 | Washer | ||
| 19 | 3 | STM4013 | Bolt M10x1,25x30 |

