Bow thruster 95kgf voor tube 185mm Vetus BOW9512 BOW9524
| pos. | Antal | Reservedelsnummer | Pris | ||
|---|---|---|---|---|---|
| 1 | 2 | P48384RKP | Self tapping screw 4.8x38 DIN 7981B | ||
| 2 | 1 | BP167B | Mounting cap blue | ||
| 3 | 1 | BP275 | Screw | ||
| 4 | 1 | BP275 | Drive pin Ø5x27.5 | ||
| 5 | 1 | BP275 | Replacement screw | ||
| 6 | 1 | B05121R | Slotted countersunk screw M5x12 DIN 963 | ||
| 7 | 1 | BP1040 | Zinc anode | ||
| 8 | 1 | BP1185 | Zinc anode replacement | ||
| 9 | 1 | BP1021 | Tailpiece complete 95 kgf | ||
| 10 | 1 | BP1021 | Gasket tailpiece | ||
| 11 | 1 | BP1199 | Gasket flange | ||
| 12 | 1 | BP1199 | Flange BOW75/95 | ||
| 13 | 1 | B05068R | Set screw M5x8 DIN 916 | ||
| 14 | 1 | B08403R | Set screw M5x8 DIN 916 | ||
| 15 | 1 | R084R | Spring washer M8x40 DIN84 | ||
| 16 | 1 | BP1202 | Flexible coupling BOW55A/60/75/95 | 823,00 kr. | |
| 17 | 1 | BP1225 | Set carbon brushes BOW75 kgf, 12/24 volt | ||
| 18 | 4 | BP8257R | Hex. socket head cap screw M8x25 | ||
| 19 | 4 | R084R | Spring washer M8 DIN127B | ||
| 20 | 1 | BP1212 | Electric motor 12V 95kgf 6kW | ||
| 20 | 1 | BP1224 | Electric motor 24V 95kgf 6kW | ||
| 21 | 1 | M10R | Hex. Nut M10 DIN934 | ||
| 22 | 2 | R104R | Spring washer M10 DIN127B | ||
| 23 | 1 | B08127R | Hex. socket head cap screw M8x12 | ||
| 24 | R084R | Spring washer M8 DIN127B | |||
| 25 | 1 | M10HR | Hexagon connection nut M10 3D | ||
| 26 | 2 | B10165R | Hex. Bolt M10x16 DIN933 | ||
| 27 | 2 | B10255R | Hex. Bolt M10x25 DIN933 | ||
| 28 | 1 | BP1038 | Relais 12V | ||
| 28 | 1 | BP110 | Relais 24V | ||
| 29 | 2 | B05206R | Set screw M5x20 DIN916 | ||
| 30 | 1 | BP1203 | Solenoid switch support | ||
| 31 | 2 | M05R | Hex. Nut M5 DIN934 | ||
| 32 | 1 | BP1253 | Wire loom | ||
| 33 | 1 | M05R | Fuse holder | ||
| 34 | 1 | BP256 | Fuse 5A | 24,00 kr. | |
| 35 | 1 | BP1204 | Solenoid switch cover BOW95 | ||
| 36 | 2 | BP1090 | Knurled knob M5 |

