Sound box Vetus M4.14 GEN15KVA
| pos. | Antal | Reservedelsnummer | Pris | ||
|---|---|---|---|---|---|
| 1 | 1 | STM3815 | Soundbox I | ||
| 2 | 1 | STM7034 | Battery cable + | ||
| 3 | 1 | STM7033 | Battery cable – | ||
| 4 | 2 | STM7041 | Bolt | ||
| 5 | 4 | STM7042 | Nut | ||
| 6 | 6 | STM1653 | Washer | 13,00 kr. | |
| 7 | 2 | STM3816 | Nylon bush | ||
| 8 | 1 | STM7045 | Fuel hose return | ||
| 9 | 1 | STM7044 | Fuel hose supply | ||
| 10 | 2 | STM7043 | Nut | ||
| 11 | 1 | STM7088 | Thru fitting | ||
| 12 | 1 | STM7049 | Nut | ||
| 13 | 1 | STM7050 | Hose | ||
| 14 | 2 | STM2012 | Hose clamp | 15,00 kr. | |
| 15 | 4 | STM3821 | Nylon ring | ||
| 16 | 5 | STM7085 | Tensioner | ||
| 17 | 5 | STM7048 | Hook | ||
| 18 | 1 | 0 STM7047 | Washer | ||
| 19 | 1 | 0 STM7084 | Blind rivet | ||
| 20 | 1 | STM7046 | Insulation plate SPU 20 | ||
| 21 | 1 | STM3803 | Frame | ||
| 22 | 1 | STM3828 | Sound box II | ||
| 23 | 1 | STM3872 | Rubber seal |

