Fuel System Vetus P4.17 P4.19
| pos. | Antal | Reservedelsnummer | Pris | ||
|---|---|---|---|---|---|
| 1 | 1 | STM6864 | Pinion | ||
| 2 | 1 | STM6865 | Nut | ||
| 3 | 1 | STM6866 | Flange | ||
| 4 | 2 | STM6868 | Washer @ 7 | ||
| 5 | 2 | STM6493 | Bolt M7 x 100-25 | ||
| 7 | 1 | STM6869 | Support | ||
| 8 | 1 | STM6870 | Fuel pump p4.17/19 | 19.370,00 kr. | |
| 9 | 1 | STM6569 | Spring | 29,00 kr. | |
| 10 | 1 | STM6871 | Injectionpipe | ||
| 11 | 1 | STM6872 | Plug | ||
| 12 | 3 | STM6873 | Oil Drain Pipe | ||
| 13 | 1 | STM6874 | Cramp | ||
| 14 | 1 | STM6875 | 0il Drainage Pump | ||
| 15 | 4 | STM6876 | Injector Complete | ||
| 16 | 4 | STM6877 | Injector | ||
| 17 | 4 | STM6878 | Gasket | ||
| 18 | 4 | STM6879 | Injector | 203,00 kr. | |
| 19 | 4 | STM6880 | Bush | ||
| 20 | 4 | STM6881 | Fire plate | 15,00 kr. | |
| 21 | 1 | STM6882 | Return pipe P4.17/19 | 212,00 kr. | |
| 22 | 2 | STM6883 | Washer | ||
| 23 | 1 | STM6884 | Banjo Eye | ||
| 24 | 2 | STM6885 | Washer | ||
| 25 | 2 | STM6491 | Banjo Bolt |

